Resolution: [1920 x 1080] | Run 1 | Run 2 | Run 3 | Average |
Test0020 – MovingCamera – 4 View SmoothShade | 16.462 | 16.117 | 15.966 | 16.18 |
Test0030 – MovingCamera – 1 View WireFrame | 9.559 | 9.64 | 9.659 | 9.62 |
Test0040 – MovingCamera – 1 View SmoothShade | 7.675 | 7.926 | 7.912 | 7.84 |
Test0041 – Gizmo Transforms – Move | 3.655 | 3.893 | 3.98 | 3.84 |
Test0042 – Gizmo Transforms – Rotate | 5.234 | 5.621 | 5.656 | 5.50 |
Test0043 – Gizmo Transforms – Scale | 5.321 | 5.714 | 5.827 | 5.62 |
Test0050 – Changing Color Test | 1.804 | 1.903 | 1.926 | 1.88 |
Test0070 – SubObject Vertices | 3.245 | 3.582 | 3.628 | 3.49 |
Test0080 – SubObject Edges | 10.05 | 10.66 | 10.767 | 10.49 |
Test0090 – SubObject Faces | 18.098 | 17.793 | 17.987 | 17.96 |
Test0100 – Extrude Faces | 28.914 | 29.277 | 29.32 | 29.17 |
Test0110 – Bevel Faces | 6.39 | 6.57 | 6.598 | 6.52 |
Test0121 – Vertex Soft-Selection | 7.28 | 7.595 | 7.614 | 7.50 |
Test0130 – Multi-SubObject Texturing | 12.887 | 11.991 | 11.976 | 12.28 |
Test0140 – Moving Blended Lights | 3.307 | 3.428 | 3.398 | 3.38 |
Test0171 – Modify Objects – Short | 47.66 | 49.362 | 49.625 | 48.88 |
Test0210 – Softbody Objects – Flag | 34.977 | 18.013 | 18.065 | 23.69 |
Test0220 – Sphere Array – Wireframe | 48.045 | 48.093 | 48.202 | 48.11 |
Test0260 – Sphere Array – Smooth Shaded | 15.01 | 17.691 | 17.689 | 16.80 |
Test0320 – Xray Objects – Sphere Array | 67.4 | 69.158 | 69.293 | 68.62 |
Test0323 – Opacity Performance – Blended | 8.742 | 8.206 | 8.21 | 8.39 |
Test0340 – IK Group | 22.962 | 22.641 | 22.805 | 22.80 |
Test0370 – Create Tank Scene | 15.104 | 14.999 | 15.188 | 15.10 |
Test0380 – Test Large Textures | 3.49 | 3.469 | 3.487 | 3.48 |
Test0390 – Particle Tests | 58.897 | 59.448 | 60.572 | 59.64 |
Test0400 – Max Hardware Light Test | 10.575 | 10.649 | 10.72 | 10.65 |
Test0410 – Brutal Flower – Multiple Object Stress | 4.316 | 4.349 | 4.402 | 4.36 |
Test0531 – UnderWater Animation | 9.695 | 9.663 | 9.827 | 9.73 |
Test0541 – Architecture Wireframe | 65.948 | 65.636 | 65.681 | 65.76 |
Test0542 – Architecture Smooth with Edges | 2.465 | 1.814 | 2.834 | 2.37 |
Test0543 – Architecture Smooth | 1.243 | 1.237 | 1.238 | 1.24 |
Test0551 – Landscape Wireframe | 14.885 | 13.145 | 13.228 | 13.75 |
Test0552 – Landscape Smooth with Edges | 11.357 | 11.377 | 11.478 | 11.40 |
Test0553 – Landscape Smooth | 5.889 | 5.922 | 6.038 | 5.95 |
Test0561 – Train Wireframe | 11.532 | 11.51 | 11.646 | 11.56 |
Test0562 – Train Smooth with Edges | 11.292 | 11.18 | 11.425 | 11.30 |
Test0600 – SpaceFlyby Wireframe | 30.418 | 30.582 | 30.575 | 30.53 |
Test0601 – SpaceFlyby Smooth with Edges | 31.33 | 31.471 | 32.497 | 31.77 |
Test0602 – SpaceFlyby Smooth | 18.962 | 19.118 | 19.943 | 19.34 |
Test0622 – HugeFish Smooth | 20.432 | 20.766 | 20.644 | 20.61 |
Test0625 – HugeFish Rotate | 12.872 | 12.899 | 12.873 | 12.88 |
Test1000 – Radiosity | 10.729 | 10.857 | 10.675 | 10.75 |
Test1010 – Throne Shadowmap | 20.534 | 20.943 | 20.93 | 20.80 |
Test1020 – CBALLS2 | 3.852 | 3.901 | 3.833 | 3.86 |
Test1030 – SinglePipe2 | 15.357 | 15.402 | 15.464 | 15.41 |
Test1040 – UnderWater | 18.378 | 18.386 | 18.507 | 18.42 |
Test1050 – SpaceFlyby | 20.069 | 19.941 | 20.08 | 20.03 |
Test1060 – UnderwaterEscape | 19.32 | 19.101 | 19.013 | 19.14 |
Test2000 – Rotate Polygon Spaceship | 1.304 | 1.273 | 1.278 | 1.29 |
Test2010 – MeshSmooth-Polygon Spaceship | 1.384 | 1.386 | 1.394 | 1.39 |
Test2020 – Effects Gallery | 11.93 | 11.284 | 11.294 | 11.50 |
Test2030 – Train Smooth | 7.376 | 6.983 | 6.597 | 6.99 |
Test2040 – FishFlock Smooth | 55.97 | 56.428 | 55.97 | 56.12 |
Total Test Time | 905.67 |
Page 1 – Introduction
Page 2 – Quadro® 4000 Comparison
Page 3 – Card Pictures
Page 4 – System Set-Up and Software Used
Page 5 – Bentley Graphics MicroStation Benchmark, Cinebench 11.5 and Redway Turbine Benchmark
Page 6 – SPECapc for 3ds Max™ 9
Page 7 – SPECapc for Maya® 2009
Page 8 – SPECviewperf® 11.0 64-bit and SPECapc for SolidWorks 2007™
Page 9 – Conclusions and Award