SPECapc Maya 2009 v1.0 | |||||||
ATI FirePro V9800 | |||||||
Overall Scores | |||||||
Overall | 2.49 | ||||||
GFX | 2.12 | ||||||
CPU | 4.07 | ||||||
I/O | 2.81 | ||||||
Run 1 | Run 2 | Run 3 | Avg | Ratio | |||
werewolf.ma | |||||||
Project | 1.71 | 1.71 | 1.67 | 1.70 | 1.88 | GFX | 2.04 |
wireframe | 4.66 | 4.61 | 4.48 | 4.58 | 2.26 | I/O | 3.01 |
wireframeHQ | 2.32 | 2.36 | 2.27 | 2.32 | 2.54 | ||
smoothShaded | 5.20 | 5.60 | 5.22 | 5.34 | 2.78 | ||
smoothShadedHQ | 17.33 | 17.50 | 17.49 | 17.44 | 1.83 | ||
Texture load | 6.41 | 6.38 | 6.41 | 6.40 | 4.81 | ||
textured | 12.07 | 12.63 | 12.15 | 12.28 | 1.96 | ||
texturedHQ | 17.77 | 17.71 | 17.72 | 17.73 | 1.99 | ||
texturedSelected | 12.95 | 12.86 | 12.96 | 12.92 | 1.95 | ||
texturedHilited | 25.99 | 26.04 | 26.11 | 26.05 | 1.35 | ||
Run 1 | Run 2 | Run 3 | Avg | ||||
hand1.ma | |||||||
Project | 30.31 | 30.11 | 30.28 | 30.23 | 2.04 | GFX | 2.48 |
wireframe | 18.74 | 17.78 | 17.89 | 18.14 | 2.04 | I/O | 2.04 |
wireframeHQ | 8.56 | 8.35 | 8.27 | 8.39 | 2.34 | ||
smoothShaded | 27.62 | 28.08 | 27.52 | 27.74 | 3.68 | ||
smoothShadedHQ | 48.24 | 49.08 | 49.57 | 48.96 | 1.55 | ||
Texture load | 0.05 | 0.03 | 0.04 | 0.04 | 3.50 | ||
textured | 27.27 | 27.40 | 27.43 | 27.37 | 3.73 | ||
texturedHQ | 48.25 | 49.07 | 49.22 | 48.85 | 1.55 | ||
texturedSelected | 44.06 | 43.62 | 43.90 | 43.86 | 3.11 | ||
texturedHilited | 48.87 | 48.94 | 49.08 | 48.96 | 2.90 | ||
Run 1 | Run 2 | Run 3 | Avg | ||||
Insect.ma | |||||||
Project | 1.05 | 1.06 | 1.06 | 1.06 | 1.99 | GFX | 2.42 |
wireframe | 6.02 | 6.09 | 6.14 | 6.08 | 2.19 | I/O | 3.85 |
smoothShaded | 8.65 | 8.64 | 8.66 | 8.65 | 2.50 | ||
Texture load | 0.92 | 0.92 | 0.93 | 0.92 | 7.44 | ||
textured | 13.07 | 13.31 | 13.12 | 13.17 | 2.44 | ||
texturedSelected | 14.97 | 15.09 | 14.90 | 14.99 | 2.49 | ||
texturedHilited | 16.33 | 16.39 | 16.29 | 16.34 | 2.47 | ||
Run 1 | Run 2 | Run 3 | Avg | ||||
Squid.ma | |||||||
Project | 0.98 | 1.06 | 0.98 | 1.01 | 2.05 | GFX | 1.86 |
wireframe | 4.43 | 4.56 | 4.41 | 4.47 | 1.94 | I/O | 2.33 |
wireframeHQ | 1.79 | 1.80 | 1.78 | 1.79 | 2.53 | ||
smoothShaded | 6.82 | 6.89 | 6.95 | 6.89 | 2.05 | ||
smoothShadedHQ | 22.01 | 22.07 | 21.68 | 21.92 | 1.66 | ||
Texture load | 9.71 | 9.69 | 9.66 | 9.69 | 2.66 | ||
textured | 10.50 | 10.40 | 10.18 | 10.36 | 1.70 | ||
texturedHQ | 22.31 | 22.35 | 21.59 | 22.08 | 1.74 | ||
texturedSelected | 11.31 | 11.47 | 11.13 | 11.30 | 1.78 | ||
texturedHilited | 13.13 | 13.04 | 12.87 | 13.01 | 1.67 | ||
Run 1 | Run 2 | Run 3 | Avg | ||||
ToyStoreSPEC.mb | |||||||
Project | 2.06 | 2.06 | 2.07 | 2.06 | 2.49 | GFX | 1.90 |
wireframe | 64.34 | 64.66 | 64.31 | 64.44 | 1.71 | I/O | 5.47 |
smoothShaded | 102.36 | 102.43 | 102.54 | 102.44 | 1.76 | ||
Texture load | 2.62 | 2.60 | 2.63 | 2.62 | 12.03 | ||
textured | 186.17 | 185.07 | 186.75 | 186.00 | 2.28 | ||
Run 1 | Run 2 | Run 3 | Avg | ||||
MayaSoftware | |||||||
Project | 0.60 | 0.59 | 0.59 | 0.59 | 1.44 | CPU | 4.07 |
render | 14.40 | 14.45 | 14.35 | 14.40 | 2.85 | I/O | 1.62 |
MayaHardware | |||||||
Project | 0.59 | 0.61 | 0.57 | 0.59 | 1.39 | ||
render | 2.92 | 2.97 | 2.98 | 2.96 | 9.36 | ||
HandDef | |||||||
Project | 5.28 | 5.29 | 5.29 | 5.29 | 2.12 | ||
render | 57.68 | 58.24 | 59.47 | 58.46 | 2.53 |
Page 1 – ATI FirePro V9800 Introduction
Page 2 – ATI FirePro V9800 Professional Graphic Card Pictures
Page 3 – Introducing “Machine Gun Joe”
Page 4 – System Set-Up and Software Used
Page 5 – SiSoftware Sandra 2010 Tests on System
Page 6 – SiSoftware Sandra 2010 Tests on the ATI FirePro V9800
Page 7 – Bentley MicroStation and POVRAY 3.7 beta 38 (64-bit)Benchmark
Page 8 – Redway Turbine Benchmark and Cinebench 11.5
Page 9 – SPECapc SM for 3ds Max 9 TM and SPECapc for SolidWorks 2007™
Page 10 – SPECapcSM for Maya 2009
Page 11 – SPECviewperf® 11.0 64-bit
Page 12 – Conclusions and Award